|
|
COMPASSES
|
|
• |
|
|
BRUNTON – 8099 Eclipse Mirrored sighting compass
|
|
|
|
|
BRUNTON – Conventional Pocket Transit
|
|
|
|
BRUNTON – SUM Survey Master
|
|
|
|
|
BRUNTON – SM Sight Master
|
|
|
|
BRUNTON – 8010G Classic compass
|
|
|
|
|
BRUNTON – CM ClinoMaster
|
|
|
|
BRUNTON – ADC Wind
|
|
|
|
BRUNTON – Leather Transit
Case
|
|
|
|
|
COMPASS PRICE LIST PLEASE CALL FOR QUANTITY PRICES AND SPECIFICATIONS |
|
|
| BRAND | MODEL | DESCRIPTION | ITEM# | LIST | PRICE |
| BRUNTON | Eclipse | Mirrored sighting compass | 8099 | $95.00 | $69.95 |
| BRUNTON | Conventional Pocket transit | Precision aligned mirror | 2061 | $309.00 | $279.95 |
| BRUNTON | SUM Survey Master | Direct sighting clinometers | SUM 360LA | $351.00 | $199.95 |
| BRUNTON | SM Sight Master | Direct sighting compass | SM 360LA | $161.60 | $92.95 |
| BRUNTON | Brunton classic | Classic compass | 8010G | $23.80 | $15.99 |
| BRUNTON | CM ClinoMaster | Measure the height, angle and slope | CM-66LA | $189.60 | $107.95 |
| BRUNTON | ADC Wind | Time, Temperature, and Chill | ADC 3012 | $67.40 | $65.95 |
| BRUNTON | Transit Case | Leather Transit case | N/A | $49.20 | $29.99 |
|
GOT A QUESTION? WANT TO PLACE AN ORDER? web@easydrive.net WEB PRICING IS VALID FOR WEB ORDERS ONLY |